CLuster sETTing  61 - 170 GUESTS

Capacity for cluster setting is based on 7 seats per table. Click to view rooms in 360.

Room 336 | 145 sqm | 63 Guests [Cluster] | 360 Video

Room 333 | 149 sqm | 63 Guests [Cluster] | 360 Video

Room 302 | 157 sqm | 63 Guests [Cluster] | 360 Video

Room 332 | 163 sqm | 63 Guests [Cluster] | 360 Video

Room 304 | 168 sqm | 63 Guests [Cluster] | 360 Video

Room 310 | 169 sqm | 70 Guests [Cluster] | 360 Video

Room 312 | 178 sqm | 70 Guests [Cluster] *Coming Soon

Room 309 | 185 sqm | 70 Guests [Cluster] | 360 Video

Room 324 | 187 sqm | 70 Guests [Cluster] | 360 Video

Room 308 | 192 sqm | 70 Guests [Cluster] | 360 Video

Room 326 | 196 sqm | 70 Guests [Cluster] | 360 Video

Room 311 | 205 sqm | 70 Guests [Cluster] | 360 Video

Room 325 | 209 sqm | 105 Guests [Cluster] | 360 Video

Room 331 | 304 sqm | 126 Guests [Cluster] | 360 Video

Hall 405E | 615 sqm | 168 Guests [Cluster] *Coming Soon

 

Note: 360 videos are for visual reference only. Actual setup may differ.